How much optical zoom do you actually need?
Prices updated on October 12, 2026 · Affiliate links
ⓘ Details · ☐ Compare · ☆ Favourites and price-change alerts when you come back
| Model | Price ↑ | Optical zoom? | Resolution? | Auto-tracking? | Best for? | Placement? | Power & link? | Video out? | Night vision? | Ratings? | Bought last month? | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XIAOVV BP9 | $35.99 | — | 4K | No | Security | Outdoor | Battery | — | 50 ft | 21 | — | 4.2 |
| blurams A31 | $36.99 | — | 2K | Yes | Security | Indoor | Wi-Fi | — | — | 2,200 | 2000+ | 4.2 |
| WYZE Pan v3 | $37.98 | — | 1080p | Yes | Security | Outdoor | Wi-Fi | — | — | 33,300 | 5000+ | 4.3 |
| JideTech | $39.89 | — | — | Yes | Security | Outdoor | Battery | — | — | 14 | — | 4.4 |
| Tapo C500 | $39.99 | — | 1080p | Yes | Security | Outdoor | Wi-Fi | — | 98 ft | 7,100 | 3000+ | 4.5 |
| VSMAHOME E1 4MP | $39.99 | — | 2K | Yes | Security | Outdoor | Wi-Fi | — | 65 ft | 10 | 100+ | 4.2 |
| UiyiSherway Cs2dr | $39.99 | — | 1080p | Yes | Security | Outdoor | Wi-Fi | — | — | — | — | — |
| Alptop | $39.99 | — | 1080p | Yes | Security | Outdoor | Wi-Fi | — | 100 ft | 530 | 50+ | 4.3 |
| VIZIUUY VZ-3PT2 | $39.99 | — | 2K | No | Security | Outdoor | Battery | — | 60 ft | 3,200 | 1000+ | 4.2 |
| OOSSXX | $39.99 | — | 2K | Yes | Security | Outdoor | Wi-Fi | — | 65 ft | 5 | 2+ | — |
| YI 2packs | $39.99 | — | 2K | — | Security | Outdoor | Wi-Fi | — | — | 4,000 | 200+ | 4.0 |
| XIAOVV | $42.99 | — | 4K | No | Security | Outdoor | Battery | — | — | 28 | 50+ | 3.2 |
| JideTech Q6-5MP | $47.37 | 5× | 5MP | Yes | Security | Outdoor | Wi-Fi | IP / ONVIF | — | 21 | — | 4.0 |
| ZUMIMALL | $49.99 | — | 2K | No | Security | Outdoor | Battery | — | 82 ft | 144 | 100+ | 4.4 |
| LETSCEE | $49.99 | — | 2K | No | Security | Outdoor | Battery | — | — | 1,200 | 100+ | 4.0 |
| GENBOLT GB201H | $49.99 | 4× | 4K | Yes | Security | Outdoor | Wi-Fi | — | — | 905 | 7+ | 4.1 |
| batsee CCTV TilDigital | $52.99 | — | 4K | No | Security | Outdoor | PoE | IP / ONVIF | 60 ft | 2 | 66+ | — |
| Hiseeu YHD98-P | $53.99 | — | 5MP | Yes | Security | Outdoor | PoE | — | 60 ft | 252 | 2+ | 4.0 |
| Noorio SD400 | $54.99 | — | 2K | No | Security | Outdoor | Battery | — | — | 28 | 65+ | 4.4 |
| VSTARCAM CS621ZS | $55.99 | 10× | 2K | Yes | Security | Outdoor | Wi-Fi | — | — | 249 | 50+ | 4.0 |
| WYZE Duo Colo | $56.96 | — | 2K | Yes | Security | Outdoor | Wi-Fi | — | — | 1,200 | 2000+ | 4.4 |
| Arlo Essential | $59.00 | — | 2K | Yes | Security | Outdoor | Wi-Fi | — | 25 ft | 538 | 1000+ | 4.4 |
| WEILAILIFE CSWL-06QA8MP04-1-BW | $59.99 | 5× | 4K | No | Security | Outdoor | Battery | IP / ONVIF | 65 ft | — | — | — |
| Tutoview QW12 | $59.99 | — | 4K | Yes | Security | Outdoor | Battery | — | 65 ft | 69 | 50+ | 3.8 |
| SeeVision ZY-C8 | $61.65 | — | 2K | No | Security | Outdoor | Battery | — | — | 427 | 500+ | 4.3 |
| Dzees | $63.99 | — | 2K | No | Security | Outdoor | Battery | — | 55 ft | 1,000 | 66+ | 4.2 |
| Vonnision Vonnsion '' | $64.29 | — | 5MP | No | Security | Outdoor | PoE | IP / ONVIF | 60 ft | — | 90+ | — |
| Zosi AJ-1PC-2968W-US | $65.15 | — | 4K | Yes | Security | Outdoor | PoE | IP / ONVIF | — | 14 | 2+ | 4.1 |
| Zosi C290 | $65.15 | — | 4K | Yes | Security | Outdoor | PoE | IP / ONVIF | 100 ft | 8 | 100+ | — |
| Lorex Connect | $65.99 | — | 2K | Yes | Security | Indoor | Wi-Fi | — | — | 21 | 50+ | 2.8 |
| Inwerang | $69.89 | — | 5MP | No | Security | Outdoor | PoE | IP / ONVIF | 60 ft | 39 | 60+ | 3.7 |
| Amcrest ProHD | $69.99 | — | 2K | Yes | Security | Indoor | Wi-Fi | IP / ONVIF | 32 ft | 2,100 | 200+ | 4.0 |
| DEKCO DC9L | $69.99 | — | 2K | Yes | Security | Outdoor | Battery | — | 27 ft | 1,100 | 200+ | 4.4 |
| xmartO DY3034 | $69.99 | 10× | 6MP | Yes | Security | Outdoor | Wi-Fi | — | 120 ft | 646 | 50+ | 4.0 |
| EVERSECU CS621ZS | $69.99 | — | 2K | Yes | Security | Outdoor | Wi-Fi | — | 60 ft | 793 | — | 4.0 |
| YULIOKPP CQ42G1S-W31Q | $69.99 | — | 2K | No | Security | Outdoor | Battery | — | — | 15 | 200+ | 2.8 |
| Septekon B40 | $74.99 | — | 2K | No | Security | Outdoor | Battery | — | 25 ft | 982 | 100+ | 4.0 |
| ENSTER IPC710 | $74.99 | 4× | 5MP | Yes | Security | Outdoor | Wi-Fi | IP / ONVIF | 150 ft | 15 | — | 4.2 |
| DEKCO DC5L-2P | $75.99 | — | 2K | Yes | Security | Outdoor | Wi-Fi | — | — | 6,500 | 500+ | 4.3 |
| OBSBOT Tiny SE PC | $79.00 | — | 1080p | Yes | Live streaming | — | USB | — | — | 1,000 | 500+ | 4.4 |
| Vonnision '' in | $79.89 | — | 4K | No | Security | Outdoor | PoE | IP / ONVIF | 60 ft | 31 | 90+ | 3.7 |
| SEHMUA RBX-S73 | $79.98 | — | 2K | No | Security | Outdoor | Battery | — | 98 ft | 3,200 | 2000+ | 4.3 |
| Hiseeu White4G-2 | $79.99 | — | 2K | No | Security | Outdoor | Battery | — | 65 ft | 232 | — | 4.1 |
| Gianteye | $79.99 | — | 2K | — | Security | Outdoor | Battery | — | 328 ft | 1,300 | 500+ | 4.4 |
| YULIOKPP CQ42W2S-W43J | $79.99 | — | 2K | No | Security | Outdoor | Battery | — | — | 29 | 100+ | 4.3 |
| Real HD Mini | $88.97 | 3× | 6MP | No | Security | Outdoor | PoE | IP / ONVIF | 98 ft | 35 | — | 3.9 |
| HXVIEW BU-H500 | $88.99 | — | 4K | Yes | Security | Outdoor | Wi-Fi | IP / ONVIF | 100 ft | 44 | 50+ | 4.3 |
| Hiseeu us2WS03-N-G | $89.99 | — | 2K | Yes | Security | Outdoor | Wi-Fi | — | 65 ft | 422 | 50+ | 4.2 |
| ieGeek ZY-C2 | $89.99 | — | 2K | Yes | Security | Outdoor | Battery | — | 50 ft | 149 | 300+ | 4.6 |
| EVERSECU ES-46F-MX | $89.99 | 4× | 1080p | No | Security | Outdoor | Wi-Fi | — | 65 ft | 213 | — | 3.6 |
| ANRAN Q03-3MP-2Pack-Black | $89.99 | — | 2K | Yes | Security | Outdoor | Battery | — | 50 ft | 203 | 100+ | 4.3 |
| Hiseeu US-2WTD504 | $89.99 | — | 2K | No | Security | Outdoor | Battery | — | 65 ft | 371 | 300+ | 4.3 |
| Hiseeu | $89.99 | — | 5MP | No | Security | Outdoor | — | — | 100 ft | 69 | — | 4.2 |
| EVERSECU PlugPlay | $89.99 | — | 2K | Yes | Security | Outdoor | Wi-Fi | IP / ONVIF | 31 ft | 20 | — | 4.1 |
| aosu C9E2CA11 | $92.99 | — | 5MP | Yes | Security | Outdoor | Battery | — | — | 3,300 | 400+ | 4.2 |
| Vikylin Mini | $95.89 | 3× | 6MP | No | Security | Outdoor | PoE | IP / ONVIF | 98 ft | 86 | 10+ | 3.8 |
| MT-VIKI MT-LWC1 | $99.00 | — | 4K | Yes | Live streaming | — | USB | USB | — | 13 | — | 3.9 |
| EMEET PIXY - -Powered | $99.99 | — | 4K | Yes | Live streaming | Indoor | USB | USB | — | 885 | 1000+ | 4.3 |
| ONWOTE D2A60-PT3X | $99.99 | 3× | 6MP | Yes | Security | Outdoor | PoE | — | 130 ft | 2 | 2+ | — |
| Anona Orbis | $99.99 | — | 2K | Yes | Security | Outdoor | Battery | — | 50 ft | 53 | 50+ | 4.0 |
| Vonnision | $104.39 | 5× | 1080p | No | Security | Outdoor | PoE | IP / ONVIF | 98 ft | 47 | — | 4.0 |
| Anpviz PTZIP30A60WD-SA-5X | $104.99 | 5× | 6MP | Yes | Security | Outdoor | PoE | IP / ONVIF | 130 ft | 104 | 50+ | 4.0 |
| Tapo C660 KIT | $106.99 | — | 4K | Yes | Security | Outdoor | Battery | — | 40 ft | 1,000 | 3000+ | 4.4 |
| HAWK EYE SURVEILLANCE HES114-IR/4X | $109.00 | 4× | 2K | No | Security | Outdoor | PoE | — | 60 ft | — | — | — |
| Reolink | $109.99 | 3× | 4K | Yes | Security | Indoor | Wi-Fi | IP / ONVIF | 40 ft | 4,600 | 500+ | 4.2 |
| PANOEAGLE PG-PTZ-3601-IZ | $112.99 | 3× | 6MP | No | Security | Outdoor | PoE | IP / ONVIF | 98 ft | 4 | — | — |
| OBSBOT Tiny Lite PC | $119.00 | 4× | 4K | Yes | Live streaming | — | Wi-Fi | — | — | 2,000 | 1000+ | 4.3 |
| Mayflower Network Network Mini | $119.00 | 4× | 2K | No | Security | Outdoor | PoE | — | — | — | — | — |
| Tapo C645D KIT | $119.99 | — | 2K | Yes | Security | Outdoor | Battery | — | 30 ft | 410 | 1000+ | 4.4 |
| Vikylin | $119.99 | 5× | 5MP | No | Security | Outdoor | PoE | IP / ONVIF | 98 ft | 20 | 66+ | 4.0 |
| Vikylin VP-Z255 | $119.99 | 5× | 5MP | No | Security | Outdoor | PoE | IP / ONVIF | 100 ft | 8 | 255+ | — |
| FAMVIVA PT808 | $121.49 | — | 2K | Yes | Security | Outdoor | Battery | — | — | 52 | 300+ | 4.1 |
| PANOEAGLE | $129.00 | 5× | 4K | Yes | Security | Outdoor | PoE | IP / ONVIF | 164 ft | 32 | 10512+ | 3.8 |
| Sunba Mini | $129.99 | 20× | 4K | No | Security | Outdoor | PoE | IP / ONVIF | — | 7 | — | — |
| aosu C9E31 | $129.99 | 8× | 5MP | Yes | Security | Outdoor | Wi-Fi | — | — | 38 | 500+ | 4.2 |
| EVERSECU Linkage | $129.99 | — | 6MP | Yes | Security | Outdoor | Wi-Fi | IP / ONVIF | 60 ft | 103 | — | 4.4 |
| funxwe FS11 | $129.99 | 20× | 5MP | Yes | Security | Outdoor | Wi-Fi | IP / ONVIF | 330 ft | — | 330+ | — |
| Vivideye | $129.99 | — | 2K | Yes | Security | Outdoor | Battery | — | 60 ft | 97 | — | 4.4 |
| PANOEAGLE PG-PTZ-2386IRC-ZS | $129.99 | 5× | 4K | No | Security | Outdoor | PoE | IP / ONVIF | 98 ft | 5 | 67+ | — |
| Panasonic AW-RM50AG | $134.93 | — | — | No | — | — | Battery | — | — | — | — | — |
| Anpviz PTZIP3182WD-SU-5X | $134.99 | 5× | 4K | No | Security | Outdoor | PoE | IP / ONVIF | 100 ft | 138 | 90+ | 4.0 |
| Jennov PS6009 | $139.98 | 20× | 6MP | Yes | Security | Outdoor | PoE | IP / ONVIF | 160 ft | 45 | 160+ | 4.4 |
| Alptop AT-800DZ | $139.99 | 5× | 4K | No | Security | Outdoor | PoE | IP / ONVIF | 100 ft | 11 | — | 3.6 |
| blurams E20C | $139.99 | — | 2K | Yes | Security | Outdoor | Battery | — | 50 ft | 11 | — | 2.5 |
| SANNCE I91EM | $139.99 | 20× | 4K | Yes | Security | Outdoor | PoE | — | — | 6 | — | — |
| xmartO DPK8034 | $139.99 | — | 4K | Yes | Security | Outdoor | Wi-Fi | — | 65 ft | 8 | 2+ | — |
| Reolink E1 Pro Plug-in Power | $149.99 | 3× | 4K | Yes | Security | Outdoor | Wi-Fi | — | 40 ft | 708 | 500+ | 4.1 |
| Insta360 Link | $149.99 | — | 4K | Yes | Live streaming | — | USB | — | — | 1,500 | 1000+ | 4.6 |
| PANOEAGLE Speed | $151.89 | 25× | 5MP | Yes | Security | Outdoor | PoE | IP / ONVIF | 330 ft | 78 | 66+ | 3.8 |
| RICHSECU DS-2DE2A404IWG1-E Hik AcuSense - | $158.99 | 4× | 2K | — | Security | Outdoor | PoE | IP / ONVIF | — | 9 | 4+ | — |
| Jennov PS6006 | $159.97 | 20× | 4K | Yes | Security | Outdoor | PoE | IP / ONVIF | 320 ft | 60 | 7+ | 4.1 |
| Sunba Analog | $159.99 | 22× | — | No | Security | Outdoor | Wi-Fi | — | 328 ft | 369 | — | 4.0 |
| Anpviz PTZIP204WX4IR-SU | $159.99 | 4× | 2K | No | Security | Outdoor | PoE | IP / ONVIF | 67 ft | 174 | 4+ | 4.4 |
| Real HD ƊS-2DE2A404IW-DE3/W | $159.99 | 4× | 2K | No | Security | Outdoor | PoE | IP / ONVIF | — | 2 | 4+ | — |
| EVERSECU Cruise -in | $169.90 | 20× | 1080p | No | Security | Outdoor | Wi-Fi | — | 263 ft | 151 | — | 3.8 |
| funxwe | $169.99 | 20× | 4K | Yes | Security | Outdoor | Wi-Fi | IP / ONVIF | 390 ft | 2 | 390+ | — |
| xmartO DZ8054-parent | $169.99 | 5× | 4K | Yes | Security | Outdoor | Wi-Fi | — | 100 ft | 11 | 66+ | 3.8 |
| SDTNOVA Vehicle | $179.00 | 20× | 4K | Yes | Security | Outdoor | PoE | IP / ONVIF | 135 ft | 27 | — | 4.0 |
| Sunba 405-D30X 4K | $182.00 | 20× | 4K | No | Security | Outdoor | PoE | IP / ONVIF | 656 ft | 195 | — | 3.5 |
| Vikylin VP-Z4825 | $189.98 | 25× | 4K | Yes | Security | Outdoor | PoE | IP / ONVIF | 328 ft | 31 | 4825+ | 3.4 |
| VIKVIZ VZ-PTZ-4825X-ISG | $189.99 | 25× | 4K | Yes | Security | Outdoor | PoE | IP / ONVIF | 328 ft | 132 | 4825+ | 3.6 |
| Anona | $189.99 | — | 2K | Yes | Security | Outdoor | Battery | — | 50 ft | 53 | 50+ | 4.0 |
| TONGVEO FBM-NV3H-2 | $199.00 | 3× | 1080p | Yes | Live streaming | — | USB | HDMI | — | 142 | — | 4.5 |
| Reolink TrackMix | $199.99 | — | 4K | Yes | Security | Outdoor | PoE | — | — | 1,300 | 500+ | 4.3 |
| WELANC W-405-D50X 4K | $199.99 | — | 4K | No | Security | Outdoor | PoE | IP / ONVIF | 1000 ft | — | — | — |
| AUKIN S65-4G-Black | $199.99 | 4× | 2K | Yes | Security | Outdoor | Battery | — | 40 ft | 33 | 300+ | 4.6 |
| NUROUM V403 | $199.99 | 5× | 1080p | — | Video conferencing | — | USB | — | — | 11 | — | 4.3 |
| Insta360 Link Pro | $209.99 | — | 4K | Yes | Live streaming | — | USB | — | — | 406 | 1000+ | 4.5 |
| HXVIEW BU-H800 | $218.99 | 30× | 4K | Yes | Security | Outdoor | Wi-Fi | — | 1000 ft | 131 | — | 3.8 |
| Tenveo TEVO-VHD3H | $219.00 | 3× | 4K | Yes | Live streaming | — | USB | HDMI | — | 101 | — | 4.2 |
| OBSBOT TINY 2 | $229.00 | — | 4K | Yes | Live streaming | — | USB | USB | — | 1,000 | 100+ | 4.5 |
| TONGVEO EZ3H4K-AI | $239.00 | 3× | 4K | Yes | Live streaming | Indoor | USB | HDMI | — | 51 | — | 4.2 |
| TONGVEO Wide Angle | $239.00 | 3× | 4K | Yes | Live streaming | Indoor | USB | HDMI | — | — | — | — |
| JideTech P10 | $239.00 | 20× | 4K | Yes | Security | Outdoor | PoE | IP / ONVIF | 492 ft | 11 | 8+ | 3.6 |
| Tenveo VL20H | $255.00 | 20× | 1080p | Yes | Video conferencing | Indoor | USB | HDMI | — | 252 | — | 4.6 |
| TONGVEO TEVO-NV12HA | $255.20 | 12× | 1080p | Yes | Video conferencing | Indoor | USB | HDMI | — | 190 | 60+ | 4.5 |
| SV3C C25 | $259.99 | 18× | 4K | Yes | Security | Outdoor | Wi-Fi | IP / ONVIF | — | 720 | 7+ | 4.1 |
| Amcrest | $259.99 | 5× | 2K | Yes | Security | Outdoor | PoE | IP / ONVIF | 164 ft | 45 | 50+ | 4.1 |
| Chameye | $265.00 | 10× | 4K | Yes | Live streaming | — | PoE | NDI | — | 76 | — | 3.8 |
| Vunvooker VVCam001 | $269.99 | 20× | 4K | No | Live streaming | — | USB | HDMI | — | 31 | — | 4.1 |
| Evolsiti EV3200UHN-20 | $269.99 | 20× | 4K | Yes | Live streaming | — | USB | HDMI | — | 29 | — | 4.6 |
| HXVIEW BU-H900 | $269.99 | — | 4K | Yes | Security | Outdoor | Wi-Fi | IP / ONVIF | 1200 ft | 65 | 100+ | 4.1 |
| KATOVJJTS 45GQ-CA | $279.00 | 10× | 4K | No | Live streaming | — | PoE | HDMI | — | 36 | — | 4.2 |
| TONGVEO TV-EV10H-4K | $279.00 | 10× | 4K | Yes | Live streaming | Indoor | USB | HDMI | — | 104 | — | 4.7 |
| SV3C SD7POE-8MP-HX | $279.99 | — | 4K | Yes | Security | Outdoor | PoE | IP / ONVIF | 135 ft | 66 | 7+ | 4.5 |
| SynthMeet ST-C308-US | $279.99 | 12× | 4K | Yes | Live streaming | — | Wi-Fi | USB | — | 2 | — | — |
| Chameye C420 | $284.00 | 20× | 4K | Yes | Live streaming | — | PoE | NDI | — | 76 | — | 3.8 |
| HCSTVCON HC- HD10UH | $289.00 | 20× | 4K | No | Live streaming | Indoor | USB | HDMI | — | 88 | — | 4.1 |
| Reolink RLC-823S1 | $289.99 | 5× | 4K | Yes | Security | Outdoor | PoE | — | — | 530 | 100+ | 4.0 |
| OBSBOT TINY 3 | $296.00 | — | 4K | Yes | Live streaming | — | Wi-Fi | — | — | 244 | 500+ | 4.4 |
| iuZee UHD20U-4KN | $299.00 | 20× | 4K | Yes | Live streaming | — | PoE | HDMI | — | 120 | — | 4.7 |
| SZOOMSY | $299.00 | 20× | 4K | Yes | Video conferencing | — | USB | HDMI | — | 24 | — | 3.9 |
| AVIDEONE PTZ-30XPB | $299.00 | 30× | 1080p | No | Live streaming | — | — | SDI | — | — | — | — |
| RGBlink UVC86 | $299.00 | 10× | 4K | Yes | Live streaming | — | USB | HDMI | — | 5 | — | — |
| HuddleCamHD Control | $299.00 | 3× | 1080p | No | Video conferencing | — | USB | — | — | 72 | — | 4.3 |
| ONWOTE D2A80-PTZ20X | $299.99 | 20× | 4K | Yes | Security | Outdoor | PoE | — | 164 ft | 17 | 328+ | 4.5 |
| FEELWORLD USB10X | $299.99 | 10× | 1080p | No | Video conferencing | — | USB | — | — | 20 | — | 4.4 |
| Monoprice Room | $299.99 | 3× | 1080p | No | Video conferencing | — | USB | — | — | 16 | — | 3.4 |
| Sunba Illuminati V2 | $299.99 | 25× | 1080p | Yes | Live streaming | Outdoor | PoE | IP / ONVIF | 1000 ft | 142 | — | 3.7 |
| Reolink TrackFlex | $309.99 | 6× | 4K | Yes | Security | Outdoor | Wi-Fi | — | 100 ft | 212 | 500+ | 4.0 |
| Prisual 5th Gen | $316.34 | 20× | 1080p | No | Live streaming | Outdoor | PoE | NDI | — | 149 | — | 4.7 |
| SZXLCOM | $319.00 | 20× | 4K | Yes | Live streaming | Indoor | PoE | HDMI | — | 5 | — | — |
| Anpviz PTZIP46820ED-SA-NX | $319.99 | 20× | 4K | Yes | Security | Outdoor | PoE | IP / ONVIF | 330 ft | 4 | 4+ | — |
| KATOVJJTS H45GH1-PB-2 | $329.00 | 20× | 4K | No | Live streaming | — | PoE | HDMI | — | 68 | — | 4.4 |
| FoMaKo K20NS | $329.00 | 20× | 1080p | Yes | Live streaming | — | USB | NDI | — | 181 | — | 4.4 |
| Eufy S4 Max | $329.99 | — | 4K | Yes | Security | Outdoor | PoE | — | 65 ft | 76 | 200+ | 4.3 |
| SMTAV | $330.00 | 20× | 1080p | — | Live streaming | Indoor | USB | SDI | — | 3 | — | — |
| AVKANS LV20 | $333.50 | 20× | 1080p | Yes | Live streaming | — | USB | NDI | — | 244 | 50+ | 4.6 |
| OBSBOT Tiny " CMOS | $335.00 | 4× | 4K | Yes | — | — | USB | — | — | 18 | — | 4.6 |
| TONGVEO VL20N | $339.00 | 20× | 1080p | Yes | Live streaming | — | PoE | HDMI | — | 86 | — | 4.7 |
| FEELWORLD 4K10X | $339.99 | 10× | 4K | Yes | Security | — | PoE | HDMI | — | 6 | — | — |
| ADKIDO | $339.99 | 20× | 1080p | No | Live streaming | — | PoE | SDI | — | 8 | — | — |
| FoMaKo FMK20UH NDI | $349.00 | 20× | 1080p | Yes | Live streaming | — | USB | NDI | — | 202 | — | 4.6 |
| KATOVJJTS H4600 | $349.00 | 20× | 4K | Yes | Live streaming | — | PoE | NDI | — | 12 | — | 4.6 |
| Eufy eufyCam S4 | $349.99 | — | 4K | Yes | Security | Outdoor | Battery | — | — | 622 | 2000+ | 4.2 |
| Camcamp | $349.99 | — | 2K | No | Security | Outdoor | Battery | IP / ONVIF | — | 32 | 66+ | 4.2 |
| SZOOMSY HX2 LAN | $359.00 | 21× | 4K | Yes | Live streaming | Outdoor | PoE | NDI | — | 4 | — | — |
| DAIPU LAN | $359.00 | 20× | 1080p | Yes | Live streaming | Indoor | PoE | SDI | — | 3 | — | — |
| TONGVEO NV20U-4K | $369.00 | 20× | 4K | Yes | Live streaming | Indoor | PoE | HDMI | — | 360 | 50+ | 4.2 |
| AVKANS | $369.00 | 20× | 1080p | Yes | Live streaming | — | PoE | NDI | — | 223 | — | 4.6 |
| HCSTVCON HC-HK10NA | $369.00 | 20× | 4K | Yes | Live streaming | — | USB | NDI | — | 4 | — | — |
| Tenveo TEVO-VHD20H | $379.00 | 20× | 1080p | Yes | Live streaming | — | PoE | HDMI | — | 450 | 50+ | 4.3 |
| Runpu FBAHD66 | $379.00 | 30× | 1080p | Yes | Live streaming | — | PoE | NDI | — | 1 | — | — |
| Tenveo TEVO-VX30M-N | $399.00 | 20× | 4K | Yes | Live streaming | — | PoE | NDI | — | 101 | — | 4.3 |
| SZOOMSY 21X NDI | $399.00 | 21× | 4K | Yes | Live streaming | — | PoE | NDI | — | 6 | — | — |
| Camstar | $399.00 | 5× | 4K | No | Security | Outdoor | PoE | — | 160 ft | — | 8033+ | — |
| HCSTVCON HC-HK690A | $399.00 | 20× | 4K | Yes | Live streaming | Outdoor | PoE | SDI | — | 9 | — | — |
| Sunba P636 V2 | $399.99 | — | 5MP | Yes | Security | Outdoor | PoE | IP / ONVIF | 1500 ft | 111 | — | 3.8 |
| FoMaKo K20UH | $419.00 | 30× | 1080p | Yes | Live streaming | — | USB | NDI | — | 182 | — | 4.5 |
| Tenveo TEVO-VX20M-N | $419.00 | 20× | 1080p | Yes | Live streaming | Outdoor | PoE | NDI | — | 44 | — | 4.3 |
| VALUCAM SD49825GB-HNR | $419.99 | 25× | 4K | Yes | Security | Outdoor | PoE | IP / ONVIF | 328 ft | 1 | 66+ | — |
| KATOVJJTS H70-20X-N | $429.00 | 20× | 4K | No | Live streaming | — | PoE | NDI | — | 2 | — | — |
| zowietek 30511-113 | $429.00 | 12× | 4K | No | Live streaming | Outdoor | USB | NDI | — | 31 | 25+ | 3.5 |
| ADKIDO DX20N-BK | $429.00 | 20× | 1080p | Yes | Live streaming | Outdoor | USB | NDI | — | — | — | — |
| SDTNOVA | $429.00 | 20× | 4K | Yes | Live streaming | — | PoE | NDI | — | 8 | — | — |
| SMTAV BA20S | $429.00 | 20× | 1080p | No | Live streaming | — | PoE | SDI | — | 16 | — | 4.9 |
| SMTAV BA20L | $429.99 | 20× | 1080p | No | Live streaming | — | PoE | SDI | — | 31 | — | 4.6 |
| SMTAV HD38-N | $449.00 | 16× | 1080p | No | Live streaming | — | — | NDI | — | 4 | — | — |
| Meeasier | $449.00 | 20× | 1080p | No | Live streaming | — | PoE | NDI | — | 5 | — | — |
| FoMaKo K20 | $449.00 | 20× | 1080p | Yes | Live streaming | — | PoE | NDI | — | 53 | — | 4.6 |
| iuZee IUZ-UHD20N-N | $459.00 | 20× | 1080p | Yes | Live streaming | Outdoor | PoE | NDI | — | 9 | — | — |
| Prisual PT20X-4K-N | $469.00 | 20× | 1080p | Yes | Live streaming | — | PoE | NDI | — | 198 | — | 4.6 |
| SMTAV 3G- Chu | $469.00 | 20× | 1080p | No | Live streaming | Outdoor | PoE | SDI | — | 3 | — | — |
| FoMaKo K300N | $479.00 | 20× | 1080p | Yes | Live streaming | — | PoE | NDI | — | 433 | — | 4.5 |
| HCSTVCON HC-HK690NA | $499.00 | 20× | 4K | Yes | Live streaming | Outdoor | PoE | NDI | — | 4 | — | — |
| Chameye C720N-New | $499.00 | 20× | 1080p | Yes | Live streaming | Outdoor | PoE | NDI | — | 78 | — | 4.4 |
| OBSBOT Tail Air | $508.00 | — | 4K | Yes | Live streaming | — | Battery | NDI | — | 6 | 50+ | — |
| OBSBOT Tail Air Activated | $510.00 | 4× | 4K | Yes | Live streaming | — | Wi-Fi | NDI | — | — | — | — |
| GemaVision | $519.99 | — | 4K | Yes | Security | Outdoor | PoE | — | — | — | — | — |
| SMTAV BA30S | $529.00 | 30× | 1080p | No | Live streaming | — | PoE | SDI | — | 46 | — | 4.6 |
| FEELWORLD 4K12X | $529.99 | 12× | 4K | Yes | Security | Indoor | PoE | HDMI | — | 5 | — | — |
| Logitech Pro | $539.99 | 3× | 1080p | No | Video conferencing | — | USB | — | — | 195 | 50+ | 4.3 |
| Tenveo TEVO-VHD630A-NDI | $549.00 | 30× | 1080p | Yes | Live streaming | — | PoE | NDI | — | 259 | — | 4.4 |
| SMTAV HD30 | $579.00 | 8× | 1080p | No | Live streaming | — | Wi-Fi | SDI | — | 86 | — | 4.8 |
| SMTAV SMT-BA30N | $579.00 | 30× | 1080p | No | Live streaming | — | PoE | NDI | — | 23 | — | 4.1 |
| FoMaKo KN30A | $599.00 | 30× | 1080p | Yes | Live streaming | — | PoE | NDI | — | 165 | — | 4.6 |
| AVKANS SUVELAM | $599.00 | 30× | 1080p | Yes | Live streaming | Outdoor | PoE | SDI | — | 485 | — | 4.7 |
| SMTAV 4KP60 | $599.00 | 30× | 4K | Yes | Live streaming | — | PoE | NDI | — | — | — | — |
| FEELWORLD POE20X | $599.99 | 20× | 1080p | No | Live streaming | Indoor | PoE | SDI | — | 4 | — | — |
| Hikvision HIK-Tech US - Network DS-2DE4425IW-DE, | $629.00 | 25× | 2K | Yes | Security | Outdoor | PoE | — | — | 1 | — | — |
| FEELWORLD UHD4K12X-OF-US | $629.99 | 12× | 4K | Yes | Live streaming | — | PoE | SDI | — | 12 | — | 3.5 |
| ADKIDO USB3. Output | $629.99 | 30× | 4K | Yes | Live streaming | — | PoE | NDI | — | — | — | — |
| NexiGo P620 | $649.99 | 20× | 4K | Yes | Live streaming | — | PoE | SDI | — | 5,500 | — | 4.4 |
| Reolink OMVI X16 | $679.99 | 16× | 4K | Yes | Security | Outdoor | PoE | — | 240 ft | 2 | 7+ | — |
| FoMaKo K800N | $699.00 | 20× | 4K | Yes | Live streaming | — | PoE | NDI | — | 20 | — | 4.2 |
| Real HD DS-2SE4C425MWG-E Tandem-Vu | $699.00 | 25× | 6MP | No | Security | Outdoor | PoE | IP / ONVIF | 330 ft | 1 | — | — |
| AVIPAS AV-2025 | $769.00 | 20× | 2K | No | Live streaming | Outdoor | PoE | HDMI | — | — | — | — |
