A PTZ camera pans, tilts and zooms by remote control, so one camera covers a whole yard, church or stage. This table compares every model sold on Amazon.com by price, optical zoom, resolution, auto-tracking, best use, indoor or outdoor placement, power and connection, video output and night vision. Start with optical zoom: it decides how far away you can still see detail.
How much optical zoom do you actually need?
Prices updated on October 20, 2026 · Affiliate links
ⓘ Details · ☐ Compare · ☆ Favourites and price-change alerts when you come back
| Model | Price ↑ | Optical zoom? | Resolution? | Auto-tracking? | Best for? | Placement? | Power & link? | Video out? | Night vision? | Ratings? | Bought last month? | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tapo C500 | $35.99 | — | 1080p | Yes | Security | Outdoor | Wi-Fi | — | 98 ft | 7,100 | 3000+ | 4.5 |
| VIZIUUY VZ-3PT2 | $37.94 | — | 2K | No | Security | Outdoor | Battery | — | 60 ft | 3,300 | 1000+ | 4.2 |
| SeeVision ZY-C8 | $37.99 | — | 2K | No | Security | Outdoor | Battery | — | — | 432 | 400+ | 4.3 |
| WYZE | $39.00 | — | 1080p | Yes | Security | Outdoor | Wi-Fi | — | — | 33,400 | 5000+ | 4.3 |
| WYZE WYZEPLWH2 | $39.98 | — | 2K | Yes | Security | Indoor | Wi-Fi | — | — | 93 | 2000+ | 4.3 |
| Alptop | $39.99 | — | 1080p | Yes | Security | Outdoor | Wi-Fi | — | 100 ft | 531 | 50+ | 4.3 |
| OOSSXX | $39.99 | — | 2K | Yes | Security | Outdoor | Wi-Fi | — | 65 ft | 13 | — | 4.6 |
| VSMAHOME E1 4MP | $39.99 | — | 2K | Yes | Security | Outdoor | Wi-Fi | — | 65 ft | 9 | 100+ | — |
| BEENOCAM QW6 | $39.99 | — | 4K | Yes | Security | Outdoor | Battery | — | — | 25 | — | 3.7 |
| Lorex AUC-1W | $39.99 | — | — | No | Security | Outdoor | — | — | — | 7 | — | — |
| XIAOVV BP9 | $42.99 | — | 4K | No | Security | Outdoor | Battery | — | 50 ft | 21 | — | 4.2 |
| GNCC 5Ghz | $44.99 | — | 2K | Yes | Security | Indoor | Wi-Fi | — | — | 705 | 500+ | 4.4 |
| Arlo Essential | $44.99 | — | 2K | Yes | Security | Outdoor | Wi-Fi | — | 25 ft | 576 | 300+ | 4.4 |
| JideTech Q6-5MP | $47.37 | 5× | 5MP | Yes | Security | Outdoor | Wi-Fi | IP / ONVIF | — | 21 | — | 4.0 |
| GENBOLT GB201H | $49.99 | 4× | 4K | Yes | Security | Outdoor | Wi-Fi | — | — | 913 | — | 4.1 |
| LETSCEE | $49.99 | — | 2K | No | Security | Outdoor | Battery | — | — | 1,200 | 100+ | 4.0 |
| batsee CCTV TilDigital | $52.99 | — | 4K | No | Security | Outdoor | PoE | IP / ONVIF | 60 ft | 3 | — | — |
| CKK F15 | $53.19 | — | 2K | Yes | Security | Outdoor | Wi-Fi | — | 30 ft | 97 | 100+ | 4.5 |
| Hiseeu YHD98-P | $53.99 | — | 5MP | Yes | Security | Outdoor | PoE | — | 60 ft | 256 | 50+ | 4.0 |
| Tapo C246D | $54.98 | 10× | 2K | Yes | Security | Outdoor | Wi-Fi | — | 30 ft | 877 | 1000+ | 4.5 |
| VSTARCAM CS621ZS | $55.99 | 10× | 2K | Yes | Security | Outdoor | Wi-Fi | — | — | 19 | 50+ | 3.1 |
| WYZE Pan v4 | $59.98 | — | 4K | Yes | Security | Outdoor | Wi-Fi | — | 32 ft | 1,200 | 1000+ | 3.7 |
| Ring Pan-Tilt Indoor Cam | $59.99 | — | — | No | Security | Indoor | — | — | — | 8,600 | 10000+ | 4.7 |
| WEILAILIFE CSWL-06QA8MP04-1-BW | $59.99 | 5× | 4K | No | Security | Outdoor | Battery | IP / ONVIF | 65 ft | — | — | — |
| EVERSECU CS621DR | $59.99 | — | 2K | Yes | Security | Outdoor | Wi-Fi | — | 60 ft | 798 | — | 4.0 |
| Poleeye Light Bulb | $59.99 | — | 2K | Yes | Security | Outdoor | Wi-Fi | — | 33 ft | 73 | 500+ | 4.6 |
| Camcamp BC1131 Neo | $59.99 | — | 2K | Yes | Security | Outdoor | Wi-Fi | — | — | 28 | — | 4.2 |
| Anona Anona Pano | $63.96 | 8× | 4K | Yes | Security | Indoor | Battery | — | 30 ft | 2,200 | 5000+ | 4.4 |
| Vonnision Vonnsion '' | $64.29 | — | 5MP | No | Security | Outdoor | PoE | IP / ONVIF | 60 ft | — | — | — |
| Hiseeu 2WHD303 | $64.99 | — | — | Yes | Security | Outdoor | Wi-Fi | — | 65 ft | 77 | 50+ | 4.4 |
| Zosi AJ-1PC-2968W-US | $65.15 | — | 4K | Yes | Security | Outdoor | PoE | IP / ONVIF | — | 15 | — | 4.2 |
| Zosi C290 | $65.15 | — | 4K | Yes | Security | Outdoor | PoE | IP / ONVIF | 100 ft | 8 | — | — |
| WYZE Duo Colo | $68.00 | — | 2K | Yes | Security | Outdoor | Wi-Fi | — | — | 1,200 | 2000+ | 4.4 |
| Inwerang | $69.89 | — | 5MP | No | Security | Outdoor | PoE | IP / ONVIF | 60 ft | 39 | — | 3.7 |
| xmartO DY3034 | $69.99 | 10× | 6MP | Yes | Security | Outdoor | Wi-Fi | — | 120 ft | 650 | 50+ | 4.0 |
| DEKCO DC9L | $69.99 | — | 2K | Yes | Security | Outdoor | Battery | — | 27 ft | 1,100 | 200+ | 4.4 |
| Zosi AJ-1NC-2988M-US | $69.99 | — | 4K | Yes | Security | Outdoor | Wi-Fi | — | — | 71 | — | 4.3 |
| Septekon B40 | $69.99 | — | 2K | No | Security | Outdoor | Battery | — | 25 ft | 991 | 100+ | 4.0 |
| Amcrest ProHD | $69.99 | — | 2K | Yes | Security | Indoor | Wi-Fi | IP / ONVIF | 32 ft | 2,100 | 200+ | 4.0 |
| Ring Pan-Tilt Indoor Cam 2K | $69.99 | — | 2K | Yes | — | Indoor | — | — | — | 20 | — | 4.4 |
| Gianteye | $75.99 | — | 2K | — | Security | Outdoor | Battery | — | 328 ft | 1,300 | 500+ | 4.3 |
| Vonnision '' in | $79.89 | — | 4K | No | Security | Outdoor | PoE | IP / ONVIF | 60 ft | 30 | — | 3.7 |
| aosu C9E2CA11 | $79.94 | — | 5MP | Yes | Security | Outdoor | Battery | — | — | 3,300 | 300+ | 4.2 |
| YULIOKPP CQ42W2S-W43J | $79.99 | — | 2K | No | Security | Outdoor | Battery | — | — | 61 | 100+ | 4.2 |
| DEKCO DC5L-2P | $79.99 | — | 2K | Yes | Security | Outdoor | Wi-Fi | — | — | 6,600 | 500+ | 4.3 |
| SEHMUA RBX-S73 | $79.99 | — | 2K | No | Security | Outdoor | Battery | — | 98 ft | 3,300 | 2000+ | 4.3 |
| Hiseeu US-2WTD504 | $80.99 | — | 2K | No | Security | Outdoor | Battery | — | 65 ft | 375 | 300+ | 4.3 |
| ieGeek ZY-C2 | $80.99 | — | 2K | Yes | Security | Outdoor | Battery | — | 50 ft | 153 | 300+ | 4.6 |
| EMEET PIXY 2K | $85.49 | — | 2K | Yes | Live streaming | — | Battery | — | — | 80 | — | 4.3 |
| Real HD Mini | $88.97 | 3× | 6MP | No | Security | Outdoor | PoE | IP / ONVIF | 98 ft | 35 | — | 3.9 |
| HXVIEW BU-H500 | $88.99 | — | 4K | Yes | Security | Outdoor | Wi-Fi | IP / ONVIF | 100 ft | 46 | — | 4.2 |
| OBSBOT Tiny SE PC | $89.00 | — | 1080p | Yes | Live streaming | — | USB | — | — | 1,000 | 400+ | 4.4 |
| Hiseeu us2WS03-N-G | $89.99 | — | 2K | Yes | Security | Outdoor | Wi-Fi | — | 65 ft | 436 | 50+ | 4.2 |
| Hiseeu | $89.99 | — | 5MP | No | Security | Outdoor | — | — | 100 ft | 70 | — | 4.2 |
| ANRAN Q03-3MP-2Pack-Black | $89.99 | — | 2K | Yes | Security | Outdoor | Battery | — | 50 ft | 206 | 100+ | 4.3 |
| Lorex Connect | $89.99 | — | 2K | Yes | Security | Indoor | Wi-Fi | — | — | 21 | 100+ | 2.8 |
| Reolink | $93.49 | 3× | 4K | Yes | Security | Indoor | Wi-Fi | IP / ONVIF | 40 ft | 4,600 | 500+ | 4.2 |
| EMEET PIXY - -Powered | $94.99 | — | 4K | Yes | Live streaming | Indoor | USB | USB | — | 907 | — | 4.4 |
| Vikylin Mini | $95.89 | 3× | 6MP | No | Security | Outdoor | PoE | IP / ONVIF | 98 ft | 86 | — | 3.8 |
| MT-VIKI MT-LWC1 | $99.00 | — | 4K | Yes | Live streaming | — | USB | USB | — | 13 | — | 3.9 |
| SMTAV A3X6U | $99.00 | 3× | 1080p | No | Live streaming | — | USB | — | — | 110 | — | 3.9 |
| ONWOTE D2A60-PT3X | $99.99 | 3× | 6MP | Yes | Security | Outdoor | PoE | — | 130 ft | 2 | — | — |
| Tapo C545D | $99.99 | — | 2K | Yes | Security | Outdoor | Wi-Fi | — | 72 ft | 106 | 100+ | 4.4 |
| Vonnision | $104.39 | 5× | 1080p | No | Security | Outdoor | PoE | IP / ONVIF | 98 ft | 47 | — | 4.0 |
| Anpviz PTZIP30A60WD-SA-5X | $104.99 | 5× | 6MP | Yes | Security | Outdoor | PoE | IP / ONVIF | 130 ft | 104 | 50+ | 4.0 |
| HAWK EYE SURVEILLANCE HES114-IR/4X | $109.00 | 4× | 2K | No | Security | Outdoor | PoE | — | 60 ft | — | — | — |
| Luovisee QC15 | $109.99 | — | 2K | Yes | Security | Outdoor | Battery | — | — | 177 | — | 4.0 |
| PANOEAGLE PG-PTZ-3601-IZ | $112.99 | 3× | 6MP | No | Security | Outdoor | PoE | IP / ONVIF | 98 ft | 4 | — | — |
| OBSBOT Tiny Lite PC | $115.00 | 4× | 4K | Yes | Live streaming | — | Wi-Fi | — | — | 2,000 | 1000+ | 4.3 |
| Mayflower Network Network Mini | $119.00 | 4× | 2K | No | Security | Outdoor | PoE | — | — | — | — | — |
| Vikylin | $119.99 | 5× | 5MP | No | Security | Outdoor | PoE | IP / ONVIF | 98 ft | 20 | — | 4.0 |
| SV3C HX13 | $119.99 | — | 4K | Yes | Security | Outdoor | PoE | IP / ONVIF | — | — | — | — |
| FAMVIVA PT808 | $121.49 | — | 2K | Yes | Security | Outdoor | Battery | — | — | 58 | 300+ | 4.0 |
| PANOEAGLE | $129.89 | 5× | 4K | Yes | Security | Outdoor | PoE | IP / ONVIF | 164 ft | 32 | — | 3.8 |
| Sunba Mini | $129.99 | 20× | 4K | No | Security | Outdoor | PoE | IP / ONVIF | — | 7 | — | — |
| PANOEAGLE PG-PTZ-2386IRC-ZS | $129.99 | 5× | 4K | No | Security | Outdoor | PoE | IP / ONVIF | 98 ft | 5 | — | — |
| Vikylin VP-Z285 | $129.99 | 5× | 4K | No | Security | Outdoor | PoE | IP / ONVIF | 98 ft | 8 | — | — |
| aosu C9E31 | $129.99 | 8× | 5MP | Yes | Security | Outdoor | Wi-Fi | — | — | 55 | 500+ | 4.2 |
| EVERSECU Linkage | $129.99 | — | 6MP | Yes | Security | Outdoor | Wi-Fi | IP / ONVIF | 60 ft | 108 | — | 4.3 |
| funxwe FS11 | $129.99 | 20× | 5MP | Yes | Security | Outdoor | Wi-Fi | IP / ONVIF | 330 ft | — | — | — |
| Vivideye | $129.99 | — | 2K | Yes | Security | Outdoor | Battery | — | 60 ft | 106 | 400+ | 4.5 |
| Panasonic AW-RM50AG | $134.93 | — | — | No | — | — | Battery | — | — | — | — | — |
| Anpviz PTZIP3182WD-SU-5X | $134.99 | 5× | 4K | No | Security | Outdoor | PoE | IP / ONVIF | 100 ft | 138 | — | 4.0 |
| Jennov PS6009 | $139.98 | 20× | 6MP | Yes | Security | Outdoor | PoE | IP / ONVIF | 160 ft | 46 | — | 4.2 |
| Alptop AT-800DZ | $139.99 | 5× | 4K | No | Security | Outdoor | PoE | IP / ONVIF | 100 ft | 11 | — | 3.6 |
| SANNCE I91EM | $139.99 | 20× | 4K | Yes | Security | Outdoor | PoE | — | — | 6 | — | — |
| Reolink E1 Pro Plug-in Power | $149.99 | 3× | 4K | Yes | Security | Outdoor | Wi-Fi | — | 40 ft | 718 | 500+ | 4.1 |
| Tapo C645D KIT | $149.99 | — | 2K | Yes | Security | Outdoor | Battery | — | 30 ft | 434 | 1000+ | 4.4 |
| PANOEAGLE Speed | $151.00 | 25× | 5MP | Yes | Security | Outdoor | PoE | IP / ONVIF | 330 ft | 78 | — | 3.8 |
| RICHSECU DS-2DE2A404IWG1-E Hik AcuSense - | $158.99 | 4× | 2K | — | Security | Outdoor | PoE | IP / ONVIF | — | 10 | — | 4.0 |
| OBSBOT Tail Air | $159.00 | 4× | 4K | Yes | Video conferencing | — | USB | — | — | 889 | — | 4.3 |
| Anpviz PTZIP204WX4IR-SU | $159.99 | 4× | 2K | No | Security | Outdoor | PoE | IP / ONVIF | 67 ft | 174 | — | 4.4 |
| ONWOTE VA80-PTZ5X | $159.99 | 5× | 4K | No | Security | Outdoor | PoE | — | 130 ft | 2 | — | — |
| Sunba Analog | $159.99 | 22× | — | No | Security | Outdoor | Wi-Fi | — | 328 ft | 370 | — | 4.0 |
| EVERSECU Cruise -in | $169.90 | 20× | 1080p | No | Security | Outdoor | Wi-Fi | — | 263 ft | 151 | — | 3.8 |
| Reolink TrackMix | $169.99 | — | 4K | Yes | Security | Outdoor | PoE | — | — | 1,300 | 500+ | 4.3 |
| Tapo C660 KIT | $169.99 | — | 4K | Yes | Security | Outdoor | Battery | — | 40 ft | 1,000 | 2000+ | 4.4 |
| funxwe | $169.99 | 20× | 4K | Yes | Security | Outdoor | Wi-Fi | IP / ONVIF | 390 ft | 4 | — | — |
| xmartO DZ8054-parent | $169.99 | 5× | 4K | Yes | Security | Outdoor | Wi-Fi | — | 100 ft | 12 | — | 4.0 |
| SDTNOVA Vehicle | $179.00 | 20× | 4K | Yes | Security | Outdoor | PoE | IP / ONVIF | 135 ft | 27 | — | 4.0 |
| Jennov PS6006 | $179.97 | 20× | 4K | Yes | Security | Outdoor | PoE | IP / ONVIF | 320 ft | 3 | — | — |
| Sunba 405-D20X 4K-P | $182.00 | 20× | 4K | No | Security | Outdoor | PoE | IP / ONVIF | 656 ft | 196 | — | 3.6 |
| JideTech | $189.51 | 20× | 4K | Yes | Security | Outdoor | PoE | IP / ONVIF | 492 ft | 13 | — | 3.7 |
| Vikylin VP-Z4825 | $189.98 | 25× | 4K | Yes | Security | Outdoor | PoE | IP / ONVIF | 328 ft | 31 | — | 3.4 |
| VIKVIZ VZ-PTZ-4825X-ISG | $189.99 | 25× | 4K | Yes | Security | Outdoor | PoE | IP / ONVIF | 328 ft | 133 | — | 3.6 |
| Anona | $189.99 | — | 2K | Yes | Security | Outdoor | Battery | — | 50 ft | 55 | 50+ | 4.0 |
| Lorex | $190.00 | — | 2K | Yes | Security | Outdoor | Wi-Fi | — | — | 319 | — | 3.6 |
| TONGVEO FBM-NV3H-2 | $199.00 | 3× | 1080p | Yes | Live streaming | — | USB | HDMI | — | 143 | — | 4.5 |
| Canon | $199.00 | 4× | 4K | Yes | — | — | Wi-Fi | — | — | 39 | — | 2.7 |
| Insta360 Link | $199.99 | — | 4K | Yes | Live streaming | — | USB | — | — | 1,500 | 1000+ | 4.6 |
| WELANC W-405-D50X 4K | $199.99 | — | 4K | No | Security | Outdoor | PoE | IP / ONVIF | 1000 ft | 1 | — | — |
| Eufy E50 | $199.99 | — | 4K | — | Security | Outdoor | PoE | — | 330 ft | 1 | 50+ | — |
| NUROUM V403 | $199.99 | 5× | 1080p | — | Video conferencing | — | USB | — | — | 11 | — | 4.3 |
| TONGVEO EZ3H4K-AI | $203.15 | 3× | 4K | Yes | Live streaming | Indoor | USB | HDMI | — | 52 | — | 4.2 |
| HXVIEW BU-H800 | $218.99 | 30× | 4K | Yes | Security | Outdoor | Wi-Fi | — | 1000 ft | 131 | — | 3.8 |
| HXVIEW BU-H810 | $218.99 | 30× | 4K | Yes | Security | Outdoor | Wi-Fi | IP / ONVIF | 800 ft | 1 | — | — |
| Tenveo TEVO-VHD3H | $219.00 | 3× | 4K | Yes | Live streaming | — | USB | HDMI | — | 102 | — | 4.2 |
| Reolink TrackFlex | $229.49 | 6× | 4K | Yes | Security | Outdoor | Wi-Fi | — | 100 ft | 217 | 500+ | 4.0 |
| TONGVEO TV-EV10H-4K | $236.00 | 10× | 4K | Yes | Live streaming | Indoor | USB | HDMI | — | 97 | — | 4.6 |
| TONGVEO Wide Angle | $239.00 | 3× | 4K | Yes | Live streaming | Indoor | USB | HDMI | — | 2 | — | — |
| UFWBJLHCVRNZ Speed | $243.72 | 30× | 1080p | No | Security | Outdoor | Battery | — | — | — | — | — |
| Camstar GW - Starlight | $249.00 | 5× | 5MP | No | Security | Outdoor | PoE | — | 260 ft | 4 | — | — |
| Anpviz PTZIP46620ED-SA-NX | $249.99 | 20× | 6MP | Yes | Security | Outdoor | PoE | IP / ONVIF | 330 ft | 4 | — | — |
| EmpireTech 4MP 5X | $249.99 | 5× | 2K | Yes | Security | Outdoor | PoE | — | 43 ft | 2 | — | — |
| Insta360 Link Pro | $249.99 | — | 4K | Yes | Live streaming | — | USB | — | — | 416 | 200+ | 4.5 |
| Tenveo VL20H | $255.00 | 20× | 1080p | Yes | Video conferencing | Indoor | USB | HDMI | — | 253 | — | 4.6 |
| SV3C C25 | $259.99 | 18× | 4K | Yes | Security | Outdoor | Wi-Fi | IP / ONVIF | — | 720 | — | 4.1 |
| YIAN IPCX-ATCH | $259.99 | — | 4K | No | Security | — | PoE | HDMI | — | 38 | — | 3.5 |
| HXVIEW BU-H900 | $269.99 | — | 4K | Yes | Security | Outdoor | Wi-Fi | IP / ONVIF | 1200 ft | 67 | 50+ | 4.1 |
| Evolsiti EV3200UHN-20 | $269.99 | 20× | 4K | Yes | Live streaming | — | USB | HDMI | — | 27 | — | 4.6 |
| Vunvooker VVCam001 | $269.99 | 20× | 4K | No | Live streaming | — | USB | HDMI | — | 31 | — | 4.1 |
| KATOVJJTS 45GQ-CA | $279.00 | 10× | 4K | No | Live streaming | — | PoE | HDMI | — | 36 | — | 4.2 |
| SV3C SD7POE-8MP-HX | $279.99 | — | 4K | Yes | Security | Outdoor | PoE | IP / ONVIF | 135 ft | 67 | — | 4.5 |
| HCSTVCON HC- HD10UH | $289.00 | 20× | 4K | No | Live streaming | Indoor | USB | HDMI | — | 88 | — | 4.1 |
| Chameye C420T | $295.00 | 20× | 4K | Yes | Live streaming | — | PoE | NDI | — | 23 | — | 4.6 |
| OBSBOT TINY 3 | $296.00 | — | 4K | Yes | Live streaming | — | Wi-Fi | — | — | 246 | 500+ | 4.4 |
| AVKANS LV20 | $298.42 | 20× | 1080p | Yes | Live streaming | — | PoE | NDI | — | 244 | — | 4.6 |
| iuZee UHD20U-4KN | $299.00 | 20× | 4K | Yes | Live streaming | — | PoE | HDMI | — | 120 | — | 4.7 |
| OBSBOT TINY 2 | $299.00 | — | 4K | Yes | Live streaming | — | USB | USB | — | 1,000 | 100+ | 4.5 |
| SZOOMSY | $299.00 | 20× | 4K | Yes | Video conferencing | — | USB | HDMI | — | 24 | — | 3.9 |
| AVIDEONE PTZ-30XPB | $299.00 | 30× | 1080p | No | Live streaming | — | — | SDI | — | — | — | — |
| HuddleCamHD Control | $299.00 | 3× | 1080p | No | Video conferencing | — | USB | — | — | 72 | — | 4.3 |
| ONWOTE D2A80-PTZ20X | $299.99 | 20× | 4K | Yes | Security | Outdoor | PoE | — | 164 ft | 17 | — | 4.5 |
| Monoprice Room | $299.99 | 3× | 1080p | No | Video conferencing | — | USB | — | — | 16 | — | 3.4 |
| Sunba Illuminati V2 | $299.99 | 25× | 1080p | Yes | Live streaming | Outdoor | PoE | IP / ONVIF | 1000 ft | 142 | — | 3.7 |
| Tenveo TEVO-VHD20H | $303.20 | 20× | 1080p | Yes | Live streaming | — | PoE | HDMI | — | 452 | — | 4.4 |
| TONGVEO NV20U-4K | $309.00 | 20× | 4K | Yes | Live streaming | Indoor | PoE | HDMI | — | 321 | — | 4.2 |
| Reolink RLC-823S1 | $309.99 | 5× | 4K | Yes | Security | Outdoor | PoE | — | — | 536 | 100+ | 4.0 |
| TONGVEO TEVO-NV12HA | $319.00 | 12× | 1080p | Yes | Video conferencing | Indoor | USB | HDMI | — | 191 | — | 4.5 |
| SZXLCOM | $319.00 | 20× | 4K | Yes | Live streaming | Indoor | PoE | HDMI | — | 4 | — | — |
| KATOVJJTS H45GH1-PB-2 | $329.00 | 20× | 4K | No | Live streaming | — | PoE | HDMI | — | 68 | — | 4.4 |
| FoMaKo K20NS | $329.00 | 20× | 1080p | Yes | Live streaming | — | USB | NDI | — | 182 | — | 4.4 |
| Eufy S4 Max | $329.99 | — | 4K | Yes | Security | Outdoor | PoE | — | 65 ft | 78 | 200+ | 4.3 |
| TONGVEO VL20N | $339.00 | 20× | 1080p | Yes | Live streaming | — | PoE | HDMI | — | 86 | — | 4.7 |
| Amcrest | $339.99 | — | 1080p | No | Security | Outdoor | PoE | IP / ONVIF | 328 ft | 103 | — | 4.2 |
| ADKIDO | $339.99 | 20× | 1080p | No | Live streaming | — | PoE | SDI | — | 8 | — | — |
| Ubiquiti Networks UVC-G5-PTZ | $341.09 | 2× | 2K | — | Security | Outdoor | PoE | USB | 65 ft | 66 | — | 4.3 |
| KATOVJJTS H4600 | $349.00 | 20× | 4K | Yes | Live streaming | — | PoE | NDI | — | 12 | — | 4.6 |
| FoMaKo FMK20UH NDI | $349.00 | 20× | 1080p | Yes | Live streaming | — | USB | NDI | — | 203 | — | 4.6 |
| Camcamp | $349.99 | — | 2K | No | Security | Outdoor | Battery | IP / ONVIF | — | 137 | 50+ | 4.1 |
| Eufy eufyCam S4 | $349.99 | — | 4K | Yes | Security | Outdoor | Battery | — | — | 646 | 2000+ | 4.2 |
| FoMaKo K20UH | $359.00 | 20× | 4K | Yes | Live streaming | — | USB | NDI | — | 188 | 100+ | 4.5 |
| AVKANS | $368.10 | 20× | 4K | Yes | Live streaming | Indoor | PoE | NDI | — | 223 | — | 4.6 |
| HCSTVCON HC-HK10NA | $369.00 | 20× | 4K | Yes | Live streaming | — | USB | NDI | — | 4 | — | — |
| zowietek 30511-103 | $369.00 | 12× | 4K | No | Live streaming | Outdoor | USB | SDI | — | 13 | — | 3.6 |
| FEELWORLD 4K10X | $369.99 | 10× | 4K | Yes | Security | — | PoE | HDMI | — | 6 | — | — |
| Runpu FBAHD66 | $379.00 | 30× | 1080p | Yes | Live streaming | — | PoE | NDI | — | 1 | — | — |
| ADKIDO DX20N-BK | $389.00 | 20× | 1080p | Yes | Live streaming | Outdoor | USB | NDI | — | — | — | — |
| Prisual 5th Gen | $389.95 | 20× | 1080p | No | Live streaming | Outdoor | PoE | NDI | — | 151 | — | 4.7 |
| KATOVJJTS H70-20X | $399.00 | 20× | 4K | No | Live streaming | — | PoE | SDI | — | 9 | — | — |
| SZOOMSY 21X NDI | $399.00 | 21× | 4K | Yes | Live streaming | — | PoE | NDI | — | 6 | — | — |
| iuZee IUZ-UHD20N-N | $399.00 | 20× | 1080p | Yes | Live streaming | Outdoor | PoE | NDI | — | 9 | — | — |
| BZB GEAR BG-VPTZ-10HSU3 | $399.00 | 12× | 1080p | No | Live streaming | — | PoE | SDI | — | 8 | — | — |
| HCSTVCON HC-HK690A | $399.00 | 20× | 4K | Yes | Live streaming | Outdoor | PoE | SDI | — | 9 | — | — |
| Camstar | $399.00 | 5× | 4K | No | Security | Outdoor | PoE | — | 160 ft | — | — | — |
| Sunba P636 V2 | $399.99 | — | 5MP | Yes | Security | Outdoor | PoE | IP / ONVIF | 1500 ft | 111 | — | 3.8 |
| Tenveo TEVO-VX20M-N | $419.00 | 20× | 1080p | Yes | Live streaming | Outdoor | PoE | NDI | — | 44 | — | 4.3 |
| SDTNOVA | $429.00 | 20× | 4K | Yes | Live streaming | — | PoE | NDI | — | 8 | — | — |
| SMTAV BA20S | $429.00 | 20× | 1080p | No | Live streaming | — | PoE | SDI | — | 16 | — | 4.9 |
| SMTAV BA20L | $429.99 | 20× | 1080p | No | Live streaming | — | PoE | SDI | — | 31 | — | 4.6 |
| FoMaKo K20 | $449.00 | 20× | 1080p | Yes | Live streaming | — | PoE | NDI | — | 52 | — | 4.6 |
| Tenveo TEVO-VX30M-N | $459.00 | 20× | 4K | Yes | Live streaming | — | PoE | NDI | — | 105 | — | 4.3 |
| Meeasier | $459.00 | 20× | 1080p | No | Live streaming | — | PoE | NDI | — | 5 | — | — |
| SMTAV | $459.00 | 20× | 1080p | Yes | Live streaming | Outdoor | PoE | SDI | — | — | — | — |
| Prisual PT20X-4K-N | $469.00 | 20× | 1080p | Yes | Live streaming | — | PoE | NDI | — | 199 | — | 4.6 |
| SMTAV 3G- Chu | $469.00 | 20× | 1080p | No | Live streaming | Outdoor | PoE | SDI | — | 3 | — | — |
| FoMaKo K300N | $479.00 | 20× | 1080p | Yes | Live streaming | — | PoE | NDI | — | 434 | — | 4.5 |
| SZOOMSY HX2 LAN | $499.00 | 30× | 4K | Yes | Live streaming | Indoor | PoE | NDI | — | 4 | — | — |
| Vikylin High Speed | $499.00 | 25× | 4K | Yes | Security | Outdoor | PoE | — | 328 ft | 45 | — | 4.5 |
| HCSTVCON HC-HK690NA | $499.00 | 20× | 4K | Yes | Live streaming | Outdoor | PoE | NDI | — | 4 | — | — |
| Camstar GW500PTZ | $499.00 | 20× | 5MP | No | Security | Outdoor | PoE | — | 330 ft | — | — | — |
| SMTAV BA30S | $529.00 | 30× | 1080p | No | Live streaming | — | PoE | SDI | — | 46 | — | 4.6 |
| FEELWORLD 4K12X | $529.99 | 12× | 4K | Yes | Security | Indoor | PoE | HDMI | — | 5 | — | — |
| FoMaKo KN30A | $539.10 | 30× | 1080p | Yes | Live streaming | — | PoE | NDI | — | 165 | — | 4.6 |
| Logitech Pro | $539.99 | 3× | 1080p | No | Video conferencing | — | USB | — | — | 195 | 50+ | 4.3 |
| OBSBOT OBSBOT Tail AIR | $549.00 | — | 4K | Yes | Live streaming | — | Wi-Fi | NDI | — | 12 | — | 4.5 |
| Tenveo TEVO-VHD630A-NDI | $549.00 | 30× | 1080p | Yes | Live streaming | — | PoE | NDI | — | 259 | — | 4.4 |
| Real HD DS-2DE4425IW-DE | $555.00 | 25× | 2K | No | Security | Outdoor | PoE | — | 330 ft | — | — | — |
| Chameye C730N-New | $569.00 | 30× | 1080p | Yes | Live streaming | Outdoor | PoE | NDI | — | 78 | — | 4.4 |
| SMTAV SMT-BA30N | $579.00 | 30× | 1080p | No | Live streaming | — | PoE | NDI | — | 23 | — | 4.1 |
| SMTAV HD30 | $579.00 | 8× | 1080p | No | Live streaming | — | Wi-Fi | SDI | — | 86 | — | 4.8 |
| AVKANS SUVELAM | $599.00 | 30× | 1080p | Yes | Live streaming | Outdoor | PoE | SDI | — | 485 | — | 4.7 |
| HCSTVCON HC-HK618NA | $599.00 | 20× | 4K | Yes | Live streaming | Outdoor | USB | NDI | — | 20 | — | 3.5 |
| SMTAV 4KP60 | $599.00 | 30× | 4K | Yes | Live streaming | — | PoE | NDI | — | — | — | — |
| Camstar GW Secur | $599.00 | 20× | 4K | No | Security | Outdoor | PoE | IP / ONVIF | 330 ft | 5 | — | — |
